|
|
||
| Name | Date | Contribution |
| Prof. Dr. Peter A. Henning | 2010-06-15 | Automated documentation generation, Internationalization |
|
|
||
| Name | Date | Contribution |
| Prof. Dr. Peter A. Henning | 2010-01-15 | Modularization, Fully interactive OSM, CityGML and BGRUND import, User administration, OGC WMS Service, Textured CityGML output |
|
|
||
| Name | Date | Contribution |
| Sebastian Maier | 2009-05-01 | Full BGRUND import |
| Stefan Burger | 2009-05-01 | Security concept |
| Martin Buchheim | 2009-09-01 | AJAX technology, JavaScript editor for grounds |
|
|
||
| Name | Date | Contribution |
| Sebastian Maier | 2008-12-15 | OSM data, ground type implementation and coloring |
|
|
||
| Name | Date | Contribution |
| Daniel Diehm, Sascha Ries | 2008-06-15 | Texture coordinates for wrap surfaces |
| René Schünemann, Nana Mireille, Bernd Schneider | 2007-12-18 | VROME-started markup of coordinate points |
| Prof. Dr. Peter A. Henning | 2007-12-01 | Texturing |
| Prof. Dr. Peter A. Henning | 2007-10-01 | Export to PDF format |
| Prof. Dr. Peter A. Henning | 2007-08-01 | Export to COLLADA format |
|
|
||
| Name | Date | Contribution |
| Prof. Dr. Peter A. Henning | 2007-08-01 | Caching mechanism for large city data files |
|
|
||
| Name | Date | Contribution |
| Florian Mycka | 2007-04-13 | Implemented drawing routines for the interactive map. |
| Markus Hoffmann | 2007-05-15 | Implemented KML export. |
| Markus Hoffmann obtained a Karl Steinbuch-Scholarship from the State Government Baden-Wuerttemberg | ||
|
|
||
| Name | Date | Contribution |
| Nicole Noreik, Ning Gao | 2007-02-01 | First draft for display and storage of underground pipes. Integrated into the main system in March, 2007 by pah. |
| Gregor Grambow, Johannes Kisser | 2007-02-01 | First draft for display and storage of plants. Integrated into the main system in March, 2007 by pah. |
|
|
||
| Name | Date | Contribution |
| Claus Nagel, Katarzyna Palinowska | 2006-03-01 | Algorithm to calculate the convex hull of a set of points. Integrated into the main system in June, 2006 by pah. |
| Andreas Schnabl, Markus Hoffmann | 2006-03-01 | Transforming to absolute coordinates when exporting to CityGML. Integrated into the main system in June, 2006 by pah. |
| Felix Bach, Christian Kerth | 2006-06-01 | Calculation of building and ground area after editing. Integrated into main system in June, 2006 by pah. |
|
|
||
| Name | Date | Contribution |
| Prof. Dr. Peter A. Henning | 2006-01-01 | First version of WB3, July - December 2005. |
| doIT Software Award 2006 from the State Government Baden-Wuerttemberg Baden-Württemberg | ||
and developed by